Intermediate Duration Bond Fund | Distribution History

Last Distribution
$0.0349
Ex Date 9/28/2026
Reinvest NAV
$9.21
Daily YTD Return
-1.04%
As of 10/12/2026
Total Assets
$218.8 million
As of 9/30/2026
Inception Date
1/28/1998
Ex Date Reinvest Date Income Short Term Long Term Total Reinvest NAV
9/28/2026 9/29/2026 $0.0349 – – $0.0349 $9.21
8/28/2026 8/31/2026 $0.0334 – – $0.0334 $9.40
7/29/2026 7/30/2026 $0.0341 – – $0.0341 $9.43
6/29/2026 6/30/2026 $0.0351 – – $0.0351 $9.51
5/28/2026 5/29/2026 $0.0312 – – $0.0312 $9.50
4/28/2026 4/29/2026 $0.0321 – – $0.0321 $9.54
3/30/2026 3/31/2026 $0.0370 – – $0.0370 $9.51
2/27/2026 3/2/2026 $0.0318 – – $0.0318 $9.69
1/29/2026 1/30/2026 $0.0338 – – $0.0338 $9.62
12/18/2025 12/19/2025 $0.0444 – – $0.0444 $9.64
11/28/2025 12/1/2025 $0.0341 – – $0.0341 $9.67
10/28/2025 10/29/2025 $0.0362 – – $0.0362 $9.68

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330