Credit Income Opportunities Fund | 90 Day NAV History

NAV
$9.97
As of 6/16/2026
Previous NAV
$9.98
As of 6/16/2026
Change
-0.10%
$-0.01
52 Week High
$10.00
52 Week Low
$9.96
Date NAV Price Change % Change
6/16/2026 $9.97 $-0.01 -0.10%
6/15/2026 $9.98 $0.01 0.10%
6/12/2026 $9.97 $0.01 0.10%
6/11/2026 $9.96 $0.00 0.00%
6/10/2026 $9.96 $-0.01 -0.10%
6/9/2026 $9.97 $0.01 0.10%
6/8/2026 $9.96 $0.00 0.00%
6/5/2026 $9.96 $-0.01 -0.10%
6/4/2026 $9.97 $0.00 0.00%
6/3/2026 $9.97 $-0.01 -0.10%
6/2/2026 $9.98 $-0.02 -0.20%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330