International Growth Fund | 90 Day NAV History

NAV
$10.49
As of 10/12/2026
Previous NAV
$10.47
As of 10/12/2026
Change
0.19%
$0.02
52 Week High
$12.34
52 Week Low
$9.44
Date NAV Price Change % Change
10/12/2026 $10.49 $0.02 0.19%
10/9/2026 $10.47 $0.15 1.45%
10/8/2026 $10.32 -$0.06 -0.58%
10/7/2026 $10.38 -$0.01 -0.10%
10/6/2026 $10.39 $0.02 0.19%
10/5/2026 $10.37 $0.17 1.67%
10/2/2026 $10.20 $0.11 1.09%
10/1/2026 $10.09 -$0.07 -0.69%
9/30/2026 $10.16 -$0.03 -0.29%
9/29/2026 $10.19 -$0.01 -0.10%
9/28/2026 $10.20 -$0.14 -1.35%
9/25/2026 $10.34 $0.02 0.19%
9/24/2026 $10.32 -$0.10 -0.96%
9/23/2026 $10.42 -$0.15 -1.42%
9/22/2026 $10.57 $0.10 0.96%
9/21/2026 $10.47 $0.25 2.45%
9/18/2026 $10.22 -$0.09 -0.87%
9/17/2026 $10.31 $0.09 0.88%
9/16/2026 $10.22 -$0.05 -0.49%
9/15/2026 $10.27 -$0.11 -1.06%
9/14/2026 $10.38 $0.04 0.39%
9/11/2026 $10.34 $0.05 0.49%
9/10/2026 $10.29 -$0.09 -0.87%
9/9/2026 $10.38 -$0.16 -1.52%
9/8/2026 $10.54 -$0.23 -2.14%
9/4/2026 $10.77 -$0.06 -0.55%
9/3/2026 $10.83 $0.09 0.84%
9/2/2026 $10.74 $0.07 0.66%
9/1/2026 $10.67 -$0.16 -1.48%
8/31/2026 $10.83 -$0.07 -0.64%
8/28/2026 $10.90 -$0.03 -0.27%
8/27/2026 $10.93 $0.03 0.28%
8/26/2026 $10.90 -$0.15 -1.36%
8/25/2026 $11.05 $0.08 0.73%
8/24/2026 $10.97 -$0.02 -0.18%
8/21/2026 $10.99 $0.10 0.92%
8/20/2026 $10.89 $0.01 0.09%
8/19/2026 $10.88 $0.17 1.59%
8/18/2026 $10.71 -$0.04 -0.37%
8/17/2026 $10.75 -$0.17 -1.56%
8/14/2026 $10.92 $0.00 0.00%
8/13/2026 $10.92 $0.17 1.58%
8/12/2026 $10.75 -$0.17 -1.56%
8/11/2026 $10.92 -$0.04 -0.36%
8/10/2026 $10.96 -$0.03 -0.27%
8/7/2026 $10.99 $0.17 1.57%
8/6/2026 $10.82 -$0.03 -0.28%
8/5/2026 $10.85 $0.07 0.65%
8/4/2026 $10.78 $0.20 1.89%
8/3/2026 $10.58 $0.06 0.57%
7/31/2026 $10.52 -$0.16 -1.50%
7/30/2026 $10.68 $0.15 1.42%
7/29/2026 $10.53 -$0.04 -0.38%
7/28/2026 $10.57 $0.19 1.83%
7/27/2026 $10.38 $0.23 2.27%
7/24/2026 $10.15 -$0.03 -0.29%
7/23/2026 $10.18 -$0.23 -2.21%
7/22/2026 $10.41 -$0.12 -1.14%
7/21/2026 $10.53 $0.04 0.38%
7/20/2026 $10.49 -$0.01 -0.10%
7/17/2026 $10.50 -$0.11 -1.04%
7/16/2026 $10.61 $0.01 0.09%
7/15/2026 $10.60 $0.10 0.95%
7/14/2026 $10.50 -$0.04 -0.38%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330