Small/Mid Cap Growth Fund | 90 Day NAV History
| Date | NAV | Price Change | % Change |
|---|---|---|---|
| 10/12/2026 | $15.68 | -$0.17 | -1.07% |
| 10/9/2026 | $15.85 | $0.17 | 1.08% |
| 10/8/2026 | $15.68 | -$0.08 | -0.51% |
| 10/7/2026 | $15.76 | -$0.25 | -1.56% |
| 10/6/2026 | $16.01 | -$0.05 | -0.31% |
| 10/5/2026 | $16.06 | $0.14 | 0.88% |
| 10/2/2026 | $15.92 | $0.20 | 1.27% |
| 10/1/2026 | $15.72 | $0.08 | 0.51% |
| 9/30/2026 | $15.64 | -$0.01 | -0.06% |
| 9/29/2026 | $15.65 | -$0.02 | -0.13% |
| 9/28/2026 | $15.67 | -$0.08 | -0.51% |
| 9/25/2026 | $15.75 | $0.05 | 0.32% |
| 9/24/2026 | $15.70 | $0.05 | 0.32% |
| 9/23/2026 | $15.65 | -$0.15 | -0.95% |
| 9/22/2026 | $15.80 | $0.02 | 0.13% |
| 9/21/2026 | $15.78 | -$0.03 | -0.19% |
| 9/18/2026 | $15.81 | $0.00 | 0.00% |
| 9/17/2026 | $15.81 | $0.08 | 0.51% |
| 9/16/2026 | $15.73 | -$0.04 | -0.25% |
| 9/15/2026 | $15.77 | -$0.26 | -1.62% |
| 9/14/2026 | $16.03 | -$0.13 | -0.80% |
| 9/11/2026 | $16.16 | $0.14 | 0.87% |
| 9/10/2026 | $16.02 | -$0.18 | -1.11% |
| 9/9/2026 | $16.20 | -$0.28 | -1.70% |
| 9/8/2026 | $16.48 | -$0.06 | -0.36% |
| 9/4/2026 | $16.54 | -$0.04 | -0.24% |
| 9/3/2026 | $16.58 | $0.09 | 0.55% |
| 9/2/2026 | $16.49 | $0.13 | 0.79% |
| 9/1/2026 | $16.36 | -$0.26 | -1.56% |
| 8/31/2026 | $16.62 | -$0.06 | -0.36% |
| 8/28/2026 | $16.68 | -$0.28 | -1.65% |
| 8/27/2026 | $16.96 | $0.03 | 0.18% |
| 8/26/2026 | $16.93 | $0.07 | 0.42% |
| 8/25/2026 | $16.86 | $0.02 | 0.12% |
| 8/24/2026 | $16.84 | -$0.11 | -0.65% |
| 8/21/2026 | $16.95 | $0.12 | 0.71% |
| 8/20/2026 | $16.83 | -$0.24 | -1.41% |
| 8/19/2026 | $17.07 | $0.04 | 0.23% |
| 8/18/2026 | $17.03 | -$0.33 | -1.90% |
| 8/17/2026 | $17.36 | $0.00 | 0.00% |
| 8/14/2026 | $17.36 | $0.11 | 0.64% |
| 8/13/2026 | $17.25 | -$0.03 | -0.17% |
| 8/12/2026 | $17.28 | $0.15 | 0.88% |
| 8/11/2026 | $17.13 | $0.07 | 0.41% |
| 8/10/2026 | $17.06 | -$0.06 | -0.35% |
| 8/7/2026 | $17.12 | $0.31 | 1.84% |
| 8/6/2026 | $16.81 | -$0.23 | -1.35% |
| 8/5/2026 | $17.04 | $0.00 | 0.00% |
| 8/4/2026 | $17.04 | $0.33 | 1.97% |
| 8/3/2026 | $16.71 | $0.25 | 1.52% |
| 7/31/2026 | $16.46 | -$0.06 | -0.36% |
| 7/30/2026 | $16.52 | $0.29 | 1.79% |
| 7/29/2026 | $16.23 | -$0.33 | -1.99% |
| 7/28/2026 | $16.56 | -$0.02 | -0.12% |
| 7/27/2026 | $16.58 | $0.04 | 0.24% |
| 7/24/2026 | $16.54 | -$0.07 | -0.42% |
| 7/23/2026 | $16.61 | $0.02 | 0.12% |
| 7/22/2026 | $16.59 | -$0.14 | -0.84% |
| 7/21/2026 | $16.73 | $0.21 | 1.27% |
| 7/20/2026 | $16.52 | -$0.15 | -0.90% |
| 7/17/2026 | $16.67 | -$0.08 | -0.48% |
| 7/16/2026 | $16.75 | -$0.09 | -0.53% |
| 7/15/2026 | $16.84 | -$0.04 | -0.24% |
| 7/14/2026 | $16.88 | $0.09 | 0.54% |
Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.
Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.
Loomis Sayles Funds | 800.633.3330