Small/Mid Cap Growth Fund | 90 Day NAV History

NAV
$15.68
As of 10/12/2026
Previous NAV
$15.85
As of 10/12/2026
Change
-1.07%
-$0.17
52 Week High
$17.49
52 Week Low
$13.73
Date NAV Price Change % Change
10/12/2026 $15.69 -$0.18 -1.13%
10/9/2026 $15.87 $0.18 1.15%
10/8/2026 $15.69 -$0.09 -0.57%
10/7/2026 $15.78 -$0.25 -1.56%
10/6/2026 $16.03 -$0.05 -0.31%
10/5/2026 $16.08 $0.14 0.88%
10/2/2026 $15.94 $0.21 1.34%
10/1/2026 $15.73 $0.07 0.45%
9/30/2026 $15.66 $0.00 0.00%
9/29/2026 $15.66 -$0.03 -0.19%
9/28/2026 $15.69 -$0.08 -0.51%
9/25/2026 $15.77 $0.05 0.32%
9/24/2026 $15.72 $0.06 0.38%
9/23/2026 $15.66 -$0.15 -0.95%
9/22/2026 $15.81 $0.01 0.06%
9/21/2026 $15.80 -$0.02 -0.13%
9/18/2026 $15.82 -$0.01 -0.06%
9/17/2026 $15.83 $0.08 0.51%
9/16/2026 $15.75 -$0.03 -0.19%
9/15/2026 $15.78 -$0.27 -1.68%
9/14/2026 $16.05 -$0.12 -0.74%
9/11/2026 $16.17 $0.13 0.81%
9/10/2026 $16.04 -$0.18 -1.11%
9/9/2026 $16.22 -$0.27 -1.64%
9/8/2026 $16.49 -$0.07 -0.42%
9/4/2026 $16.56 -$0.04 -0.24%
9/3/2026 $16.60 $0.09 0.55%
9/2/2026 $16.51 $0.13 0.79%
9/1/2026 $16.38 -$0.25 -1.50%
8/31/2026 $16.63 -$0.06 -0.36%
8/28/2026 $16.69 -$0.29 -1.71%
8/27/2026 $16.98 $0.03 0.18%
8/26/2026 $16.95 $0.07 0.41%
8/25/2026 $16.88 $0.02 0.12%
8/24/2026 $16.86 -$0.11 -0.65%
8/21/2026 $16.97 $0.12 0.71%
8/20/2026 $16.85 -$0.24 -1.40%
8/19/2026 $17.09 $0.04 0.23%
8/18/2026 $17.05 -$0.33 -1.90%
8/17/2026 $17.38 $0.00 0.00%
8/14/2026 $17.38 $0.11 0.64%
8/13/2026 $17.27 -$0.02 -0.12%
8/12/2026 $17.29 $0.14 0.82%
8/11/2026 $17.15 $0.07 0.41%
8/10/2026 $17.08 -$0.06 -0.35%
8/7/2026 $17.14 $0.31 1.84%
8/6/2026 $16.83 -$0.23 -1.35%
8/5/2026 $17.06 $0.00 0.00%
8/4/2026 $17.06 $0.33 1.97%
8/3/2026 $16.73 $0.26 1.58%
7/31/2026 $16.47 -$0.07 -0.42%
7/30/2026 $16.54 $0.29 1.78%
7/29/2026 $16.25 -$0.33 -1.99%
7/28/2026 $16.58 -$0.02 -0.12%
7/27/2026 $16.60 $0.04 0.24%
7/24/2026 $16.56 -$0.06 -0.36%
7/23/2026 $16.62 $0.01 0.06%
7/22/2026 $16.61 -$0.14 -0.84%
7/21/2026 $16.75 $0.21 1.27%
7/20/2026 $16.54 -$0.15 -0.90%
7/17/2026 $16.69 -$0.07 -0.42%
7/16/2026 $16.76 -$0.10 -0.59%
7/15/2026 $16.86 -$0.03 -0.18%
7/14/2026 $16.89 $0.08 0.48%

Before investing, consider the fund’s investment objectives, risks, charges, and expenses. You may obtain a prospectus or a summary prospectus, if available, containing this and other information on this website. Read it carefully.

Natixis Distributors, LLC (fund distributor, member FINRA|SIPC) and Loomis, Sayles & Company, L.P. are affiliated.

Loomis Sayles Funds | 800.633.3330